Domestic Violence
The Report Card examines whether states have attempted to reduce the impact of domestic violence by requiring health care protocols, training, and screening for domestic violence for health care providers. Early detection and intervention by health care providers can help domestic violence survivors escape abusive relationships. Health care providers need training not only to appropriately treat women who exhibit signs of domestic violence injuries, but also to screen for and recognize abuse in patients who do not exhibit recent injuries.
There are new opportunites to support activities like domestic violence training and screenings. The new "National Prevention Strategy" that the Department of Health and Human Services is creating includes "injury-free living" as a draft strategic direction, and violence prevention programs are among the activities that the new Prevention and Public Health Fund may be used to support. Additionally, new grants are available to states to provide technical assistance and training for identifying, assessing, and making referrals for pregnant victims of violence.
Does the state require domestic violence protocols for, training for, and screening by health care providers?
States receive a "meets policy" if they have laws that help domestic violence victims get treatment by requireing a) written protocols describing how health care providers should identify and treat domestic violence victims; b) routine screening for domestic violence abuse; and c) training to help health care providers assist domestic violence victims. States receive a "limited policy" if they have two of these requirements, and a "weak policy" if they have one of these requirements. States that lack these three policies receive a "no policy."
| State | Strength of Policy | Change from 2007 |
|---|---|---|
| Alabama | No Policy | Same |
| Alaska | Limited Policy | Same |
| Arizona | No Policy | Same |
| Arkansas | No Policy | Same |
| California | Meets Policy | Same |
| Colorado | Weak Policy | Better |
| Connecticut | Weak Policy | Better |
| Delaware | No Policy | Same |
| District of Columbia | No Policy | Same |
| Florida | Weak Policy | Same |
| Georgia | No Policy | Same |
| Hawaii | No Policy | Same |
| Idaho | No Policy | Same |
| Illinois | Weak Policy | Better |
| Indiana | No Policy | Same |
| Iowa | Weak Policy | Same |
| Kansas | No Policy | Same |
| Kentucky | Limited Policy | Better |
| Louisiana | No Policy | Same |
| Maine | No Policy | Same |
| Maryland | No Policy | Same |
| Massachusetts | No Policy | Same |
| Michigan | No Policy | Same |
| Minnesota | Weak Policy | Better |
| Mississippi | No Policy | Same |
| Missouri | No Policy | Same |
| Montana | No Policy | Same |
| Nebraska | No Policy | Same |
| Nevada | No Policy | Same |
| New Hampshire | Limited Policy | Same |
| New Jersey | Weak Policy | Better |
| New Mexico | No Policy | Same |
| New York | Meets Policy | Same |
| North Carolina | Weak Policy | Better |
| North Dakota | No Policy | Same |
| Ohio | Limited Policy | Same |
| Oklahoma | Limited Policy | Better |
| Oregon | No Policy | Same |
| Pennsylvania | Meets Policy | Same |
| Rhode Island | No Policy | Same |
| South Carolina | Weak Policy | Better |
| South Dakota | No Policy | Same |
| Tennessee | Weak Policy | Better |
| Texas | Weak Policy | Same |
| Utah | No Policy | Same |
| Vermont | No Policy | Same |
| Virginia | Weak Policy | Better |
| Washington | Weak Policy | Same |
| West Virginia | Limited Policy | Same |
| Wisconsin | No Policy | Same |
| Wyoming | No Policy | Same |
Data Source:Family Violence Prevention Fund, Compendium of State Statutes and Policies on Domestic Violence and Health Care, 2010 (San Francisco, CA: Family Violence Prevention Fund, 2010)




