Safe Storage and Locks
States can have policies requiring owners to either store guns in places that are inaccessible to children and/or use safety locks to help protect women and their families from guns kept in homes.
Does the state have statutes requiring safe storage?
States that have both laws requiring gun owners to take child access prevention measures and laws requiring gun locking devices receive a "meets policy." States that have either child access prevention laws or locking device laws (but not both) receive a "limited policy," and states that have neither receive a "no policy."
The 2010 Report Card uses a different source for this indicator than in 2007, therefore there is no comparison to 2007.
| State | Strength of Policy | Change from 2007 |
|---|---|---|
| Alabama | No Policy | N/A |
| Alaska | No Policy | N/A |
| Arizona | No Policy | N/A |
| Arkansas | No Policy | N/A |
| California | Meets Policy | N/A |
| Colorado | Limited Policy | N/A |
| Connecticut | Meets Policy | N/A |
| Delaware | Limited Policy | N/A |
| District of Columbia | Limited Policy | N/A |
| Florida | Limited Policy | N/A |
| Georgia | Limited Policy | N/A |
| Hawaii | Limited Policy | N/A |
| Idaho | No Policy | N/A |
| Illinois | Meets Policy | N/A |
| Indiana | Limited Policy | N/A |
| Iowa | Limited Policy | N/A |
| Kansas | No Policy | N/A |
| Kentucky | Limited Policy | N/A |
| Louisiana | No Policy | N/A |
| Maine | No Policy | N/A |
| Maryland | Meets Policy | N/A |
| Massachusetts | Meets Policy | N/A |
| Michigan | Limited Policy | N/A |
| Minnesota | Limited Policy | N/A |
| Mississippi | Limited Policy | N/A |
| Missouri | Limited Policy | N/A |
| Montana | No Policy | N/A |
| Nebraska | No Policy | N/A |
| Nevada | Limited Policy | N/A |
| New Hampshire | Limited Policy | N/A |
| New Jersey | Meets Policy | N/A |
| New Mexico | No Policy | N/A |
| New York | Limited Policy | N/A |
| North Carolina | Limited Policy | N/A |
| North Dakota | No Policy | N/A |
| Ohio | Limited Policy | N/A |
| Oklahoma | Limited Policy | N/A |
| Oregon | No Policy | N/A |
| Pennsylvania | Limited Policy | N/A |
| Rhode Island | Meets Policy | N/A |
| South Carolina | No Policy | N/A |
| South Dakota | No Policy | N/A |
| Tennessee | Limited Policy | N/A |
| Texas | Limited Policy | N/A |
| Utah | Limited Policy | N/A |
| Vermont | No Policy | N/A |
| Virginia | Limited Policy | N/A |
| Washington | No Policy | N/A |
| West Virginia | No Policy | N/A |
| Wisconsin | Limited Policy | N/A |
| Wyoming | No Policy | N/A |
Data Source: Legal Community Against Violence, "Regulating Guns in America," 2008, available at: http://www.lcav.org/publications-briefs/regulating_guns.asp, accessed September 10, 2010; Legal Community Against Violence, "Recent Developments in State Law, Firearms Policy," updated March 10, 2010, available at http://www.lcav.org/content/recent_developments_policies.asp, accessed Septmeber 10, 2010; Legal Community Against Violence, "Recent Developments in State Law," updated June 20, 2010, available at http://www.lcav.org/states/recent_developments.asp, accessed September 10, 2010.




