National Report Card
2010 Grade
U
Grade Key:

S = Satisfactory

S- = Satisfactory Minus

U = Unsatisfactory

F = Fail
Status Indicators
Women's Access to Health Care Services
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Women without Health Insurance (%) | 17.9 | 23.5 | 32.0 | 20.2 | 37.6 | 13.9 | 23.4 | 29.9 | 20.2 | 23.4 | 15.1 | 1.9 | 18.0 | 19.9 | F | ||
| People in Medically Underserved Areas (%) | 11.5 | 12.1 | |||||||||||||||
| First Trimester Prenatal Care (%) 1 | 84.1 | ||||||||||||||||
| Women in County without Abortion Provider (%) | 34.0 | 35.0 | U | ||||||||||||||
Addressing Wellness and Prevention
Screening
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Pap Smears (%) | 81.2 | 84.0 | 74.6 | 73.3 | 80.7 | 81.2 | 83.9 | 85.2 | 80.0 | 56.6 | 86.0 | 78.0 | F | ||||
| Mammograms (%) | 76.5 | 78.1 | 67.9 | 74.4 | 75.3 | 76.5 | 78.2 | 78.6 | 74.9 | 76.0 | S | ||||||
| Colorectal Cancer Screening (%) | 62.0 | 58.2 | 51.7 | 56.9 | 48.6 | 62.9 | 58.6 | 71.1 | 53.3 | 61.8 | S | ||||||
| Cholesterol Screening (%) | 77.4 | 79.4 | 73.6 | 77.5 | 70.6 | 78.2 | 79.6 | 64.7 | 90.0 | 94.6 | 75.0 | 79.4 | S- | ||||
Prevention
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| No Leisure-Time Physical Activity (%) | 24.4 | 36.0 | 32.6 | 26.1 | 37.1 | 22.9 | 36.0 | 21.6 | 25.4 | 35.9 | 25.6 | 26.2 | U | ||||
| Obese (%) | 24.5 | 41.8 | 33.7 | 8.9 | 31.4 | 23.8 | 42.0 | 25.5 | 29.7 | 23.7 | 24.0 | 26.4 | F | ||||
| Eating Five Fruits and Vegetables a Day (%) | 27.9 | 25.5 | 30.0 | 33.9 | 26.3 | 28.1 | 25.5 | 25.4 | 28.5 | 31.8 | 28.1 | 27.7 | F | ||||
| Binge Drinking (%) 2 | 11.5 | 7.2 | 11.3 | 4.5 | 6.9 | 12.1 | 7.1 | 15.7 | 8.3 | 1.9 | 7.3 | 10.6 | F | ||||
| Smoking (%) 3 | 17.7 | 16.7 | 25.6 | 5.7 | 9.8 | 18.9 | 17.0 | 19.6 | 18.1 | 8.1 | 19.2 | 16.8 | U | ||||
| Annual Dental Visits (%) | 74.0 | 61.8 | 60.6 | 71.6 | 63.6 | 74.7 | 61.5 | 71.1 | 71.2 | S | |||||||
Key Conditions
Key Causes of Death
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Coronary Heart Disease Death Rate (per 100,000) | 115.9 | 159.7 | 83.4 | 68.0 | 97.8 | 116.7 | 162.0 | 141.9 | 118.9 | F | |||||||
| Stroke Death Rate (per 100,000) | 44.0 | 60.8 | 34.3 | 36.5 | 33.6 | 44.4 | 61.9 | 2.6 | 19.7 | 365.1 | 52.1 | 45.6 | F | ||||
| Lung Cancer Death Rate (per 100,000) | 41.5 | 39.6 | 28.5 | 17.9 | 14.0 | 43.8 | 40.4 | 2.1 | 48.2 | 233.1 | 41.2 | 40.5 | F | ||||
| Breast Cancer Death Rate (per 100,000) 4 | 23.4 | 32.2 | 14.3 | 12.3 | 15.2 | 24.0 | 32.8 | 5.1 | 39.5 | 109.4 | 25.1 | 24.0 | S- | ||||
Chronic Conditions
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| High Blood Pressure (%) | 24.1 | 39.4 | 29.5 | 20.5 | 26.7 | 23.9 | 39.8 | 9.3 | 33.1 | 60.5 | 24.9 | 27.7 | F | ||||
| Diabetes (%) | 6.9 | 13.8 | 13.3 | 7.2 | 12.4 | 6.4 | 14.1 | 2.6 | 10.1 | 18.0 | 7.1 | 8.3 | F | ||||
| AIDS Rate (per 100,000) | 8.9 | 1.8 | 39.8 | 5.0 | 1.6 | 9.4 | 7.5 | S- | |||||||||
| Arthritis (%) | 27.3 | 29.1 | 33.0 | 17.1 | 23.9 | 27.8 | 29.2 | 29.4 | 29.7 | ||||||||
| Osteoporosis (%) (National Only) 5 | 17.6 | ||||||||||||||||
Reproductive Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Chlamydia (%) | 6.3 | 7.4 | U | ||||||||||||||
| Maternal Mortality Rate (per 100,000) | 13.1 | 12.1 | U | ||||||||||||||
| Unintended Pregnancies (%) (National Only) 6 | 40.0 | 69.0 | 54.0 | 49.0 | |||||||||||||
Mental Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Days Mental Health was Not Good in Past 30 Days (days) | 3.9 | 4.0 | |||||||||||||||
Violence Against Women
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Violence Experienced over Lifetime (%) (National Only) 7 | 54.5 | 55.1 | 64.8 | 51.9 | 54.9 | 55.0 | |||||||||||
Living in a Healthy Community
Overall Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Life Expectancy (years) 8 | 79.5 | 73.7 | 78.8 | F | |||||||||||||
| Days Activities were Limited in Past 30 Days (days) | 2.3 | 2.5 | |||||||||||||||
| Infant Mortality Rate (per 1,000) | 5.7 | 13.1 | 8.3 | 4.7 | 5.5 | 5.7 | 13.5 | 6.9 | 6.8 | U | |||||||
Economic Security and Education
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Poverty (%) | 11.7 | 23.9 | 24.8 | 12.2 | 23.1 | 9.7 | 23.7 | 24.1 | 11.9 | 16.8 | 10.0 | 11.3 | 12.6 | 13.4 | F | ||
| Wage Gap (%) 9 | 78.2 | F | |||||||||||||||
| High School Completion (%) | 88.2 | 84.6 | 77.2 | 87.2 | 65.1 | 92.2 | 84.9 | 83.1 | 87.4 | 87.9 | 89.9 | 78.2 | 86.3 | 87.6 | U | ||
Demographic Data
Population Data
| White (Non-Hispanic) | Black (Non-Hispanic) | American Indian / Alaskan Native (Non-Hispanic) | Asian / Pacific Islander (Non-Hispanic) | Hispanic (All) | 18-44 | 45-64 | 65+ | U.S. Data | |
|---|---|---|---|---|---|---|---|---|---|
| Population of Females: National, Number | 102,844,701 | 20,307,532 | 1,325,060 | 7,717,362 | 23,362,405 | 55,775,524 | 38,336,190 | 22,747,030 | 155,557,060 |
| Population of Females: National, Percent | 66.1% | 13.1% | 0.9% | 5.0% | 15.0% | 35.9% | 24.6% | 14.6% | 50.7% |
Household Data
| National # | National % | |
|---|---|---|
| Households Headed by Single Women, number and percent | 35,201,014 | 30.0% |
| Lesbian-Headed Households, number and percent | 300,890 | 0.3% |
| Median Earnings for Women, amount ($) | 35,633 | |
| Women with Disabilities Affecting Workforce Participation, number and percent | 8,206,828 | 8.6% |
| Households Living in Linguistic Isolation, number and percent | 5,328,211 | 4.7% |
| Births Attended by a Midwife, number and percent | 322,449 | 8% |
| Women Residing in Urban Areas, number and percent | 113,984,742 | 79.5% |
| Women Residing in Rural Areas, number and percent | 29,383,601 | 20.5% |
| Women with Some College or Associate Degree, number and percent | 28,193,100 | 27.3% |
| Women with a Bachelor's Degree or Higher, number and percent | 30,275,209 | 29.3% |
Footnotes
1 Currently, states use two different versions of the U.S. Standard Certificate of Live Birth—the source for prenatal care data used in the Report Card. In 2006, 17 states had implemented the 2003 revised birth certificate, while the remaining 33 states and the District of Columbia continued to use the 1989 revision. Data collected using the two different birth certificate revisions are not comparable, making it impossible to establish a national estimate for early prenatal care use that is representative of the states collectively. The U.S. total for the 17 states (and Puerto Rico) with data based on the 2003 revision is 69.0 %, and by race the totals are 76.2% for Non-Hispanic whites, 58.4% for Non-Hispanic blacks, and 57.7% for Hispanics. The U.S. total for 33 states and District of Columbia based on the 1989 revision is 83.2 %, and by race the totals are 88.1% for Non-Hispanic whites, 76.1% for Non-Hispanic blacks, and 77.3% for Hispanics.
2 The definition of binge drinking among women used by the Behavioral Risk Fact Surveillance System (BRFSS: the Report Card’s data source for this indicator) from 2000 to 2005 was five or more drinks per occasion and was modified in 2006 to be four or more drinks per occasion. The apparent change in the prevalence of binge drinking between 2000 and 2010 among women may be related, in part, to this change in definition. Note that the same Healthy People 2010 benchmark (to reduce the prevalence of binge drinking, with no definition specified, to 6%) is used to determine grades for binge drinking in the 2004, 2007, and 2010 Report Cards.
3 This indicator was graded incorrectly in the 2007 Report Card—the nation received a grade of "U" in 2007 when it should have received a grade of "F."
4 This indicator was graded incorrectly in the 2007 Report Card—the nation received a grade of "S-" in 2007 when it should have received a grade of "U."
5 Because more current data are not available, the data from the 2007 Report Card have not been updated and are not shown in the 2007 column.
6 Unintended Pregnancies are reported for age groups as follows: Under Age 15: 100%; Age 15-17: 87%; Age 18-19: 79%; Age 20-24: 60%; Age 25-29: 43%; Age 30-34: 33%; Age 35-39: 29%; Age 40+: 38%. Because more current data are not available, the data from the 2007 Report Card have not been updated and are not shown in the 2007 column.
7 Violence Experienced Over a Lifetime is also reported for Mixed Race. The percentage of women of mixed race experiencing violence over a lifetime is 61.2%. Because more current data are not available, the data from the 2007 Report Card have not been updated and are not shown in the 2007 column.
8 Because more current data are not available, the data from the 2007 Report Card have not been updated and are not shown in the 2007 column. Although more recent data at the national level are available, the Report Card uses national level data that are consistent with the data years available at the state level. The updated overall national figure for 2010 is 80.4 years. Centers for Disease Control and Prevention, "Table 7. Life expectancy at selected ages by race and sex: United States, 2007," in Deaths: Final Data for 2007, National Vital Statistics Report Vol. 58, No.19 (May 2010), available at ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Publications/Provisional/nv...
9 The 2010 Report Card uses data from a different source than in 2007, therefore the 2007 data are not shown in the 2007 column.




