Rhode Island
2010 Grade
U
Rank
17
Grade Key:

S = Satisfactory

S- = Satisfactory Minus

U = Unsatisfactory

F = Fail
Status Indicators
Women's Access to Health Care Services
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Women without Health Insurance (%) | 11.5 | 26.5 | 25.8 | 29.4 | 27.0 | 10.1 | 24.4 | 25.9 | 16.8 | 8.9 | 1.0 | 12.0 | 13.4 | 19.9 | 15 | U | |
| People in Medically Underserved Areas (%) | 8.7 | 6.3 | 12.1 | 12 | |||||||||||||
| First Trimester Prenatal Care (%) 1 | 75.7 | 90.0 | 74.2 | 90.9 | 84.5 | ||||||||||||
| Women in County without Abortion Provider (%) | 39.0 | 39.0 | 35.0 | 22 | U | ||||||||||||
Addressing Wellness and Prevention
Screening
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Pap Smears (%) | 85.1 | 82.1 | 72.7 | 85.8 | 85.1 | 82.6 | 86.6 | 86.9 | 58.4 | 89.0 | 81.1 | 82.9 | 7 | U | |||
| Mammograms (%) | 82.9 | 82.9 | 81.9 | 83.0 | 85.6 | 82.8 | 82.4 | 81.8 | 76.0 | 6 | S | ||||||
| Colorectal Cancer Screening (%) | 67.6 | 66.5 | 57.2 | 67.9 | 68.2 | 72.6 | 59.1 | 67.3 | 61.8 | 15 | S | ||||||
| Cholesterol Screening (%) | 84.2 | 84.8 | 73.4 | 79.0 | 68.6 | 85.2 | 87.1 | 73.8 | 95.4 | 95.4 | 82.5 | 85.7 | 79.4 | 2 | S | ||
Prevention
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| No Leisure-Time Physical Activity (%) | 24.2 | 36.4 | 38.0 | 30.1 | 43.4 | 23.2 | 35.7 | 24.5 | 26.4 | 39.3 | 27.1 | 28.3 | 26.2 | 33 | F | ||
| Obese (%) | 21.4 | 43.3 | 47.1 | 17.3 | 33.6 | 20.9 | 42.6 | 24.9 | 26.3 | 21.5 | 19.3 | 24.6 | 26.4 | 14 | U | ||
| Eating Five Fruits and Vegetables a Day (%) | 30.0 | 29.6 | 24.8 | 24.3 | 28.3 | 30.2 | 29.3 | 24.8 | 32.8 | 35.2 | 29.7 | 29.6 | 27.7 | 16 | F | ||
| Smoking (%) | 16.9 | 17.6 | 27.5 | 11.3 | 10.6 | 17.3 | 18.1 | 17.1 | 17.4 | 6.5 | 20.1 | 14.9 | 16.8 | 16 | S- | ||
| Binge Drinking (%) 2 | 13.7 | 6.3 | 8.3 | 3.7 | 7.4 | 14.0 | 6.6 | 17.5 | 8.6 | 2.8 | 8.1 | 11.4 | 10.6 | 36 | F | ||
| Annual Dental Visits (%) | 81.5 | 60.3 | 71.1 | 81.9 | 62.8 | 80.6 | 79.2 | 71.2 | 2 | S | |||||||
Key Conditions
Key Causes of Death
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Coronary Heart Disease Death Rate (per 100,000) | 146.4 | 155.0 | 171.1 | 63.3 | 69.3 | 147.4 | 176.4 | 165.6 | 146.6 | 118.9 | 47 | F | |||||
| Stroke Death Rate (per 100,000) | 34.3 | 34.4 | 323.3 | 40.9 | 34.6 | 45.6 | 4 | S- | |||||||||
| Lung Cancer Death Rate (per 100,000) | 42.5 | 43.6 | 50.1 | 241.8 | 42.9 | 42.0 | 40.5 | 28 | F | ||||||||
| Breast Cancer Death Rate (per 100,000) | 23.1 | 23.3 | 33.0 | 116.8 | 23.1 | 22.6 | 24.0 | 15 | S- | ||||||||
Chronic Conditions
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| High Blood Pressure (%) | 24.6 | 39.4 | 32.8 | 19.4 | 34.8 | 24.4 | 39.4 | 10.0 | 32.5 | 62.9 | 25.6 | 28.6 | 27.7 | 30 | F | ||
| Diabetes (%) | 5.8 | 18.3 | 7.4 | 5.1 | 12.8 | 5.8 | 18.5 | 1.9 | 8.9 | 14.9 | 5.6 | 7.0 | 8.3 | 11 | U | ||
| AIDS Rate (per 100,000) | 6.1 | 3.4 | 7.5 | 23 | S- | ||||||||||||
| Arthritis (%) | 31.7 | 26.5 | 31.5 | 31.8 | 25.8 | 30.0 | 34.0 | 29.7 | 39 | ||||||||
Reproductive Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Chlamydia (%) | 6.9 | 7.6 | 7.4 | 30 | U | ||||||||||||
| Maternal Mortality Rate (per 100,000) | 9.2 | 5.2 | 12.1 | 7 | S- | ||||||||||||
Mental Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Days Mental Health was Not Good in Past 30 Days (days) | 3.5 | 3.7 | 4.0 | 16 | |||||||||||||
Living in a Healthy Community
Overall Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Life Expectancy (years) 3 | 79.8 | 78.8 | 14 | U | |||||||||||||
| Days Activities were Limited in Past 30 Days (days) | 2.2 | 2.3 | 2.5 | 22 | |||||||||||||
| Infant Mortality Rate (per 1,000) | 5.4 | 11.0 | 8.0 | 3.9 | 11.5 | 6.4 | 6.0 | 6.8 | 15 | S- | |||||||
Economic Security and Education
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Poverty (%) | 11.2 | 22.5 | 35.5 | 22.7 | 39.5 | 8.8 | 19.5 | 39.3 | 19.0 | 17.3 | 7.9 | 10.0 | 12.1 | 12.6 | 13.4 | 26 | F |
| Wage Gap (%) 4 | 79.4 | 78.2 | 10 | F | |||||||||||||
| High School Completion (%) | 85.9 | 78.5 | 84.1 | 67.7 | 54.3 | 88.4 | 83.7 | 70.3 | 88.2 | 87.8 | 69.8 | 83.5 | 84.8 | 87.6 | 44 | F | |
Policy Indicators
Women's Access to Health Care Services
Access to Health Insurance & Services
Medicaid Eligibility by Income
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Pregnant Women | Meets Policy | Same |
| Working Parents | Limited Policy | Same |
| Aged and Disabled | Meets Policy | N/A |
Methods to Expand Medicaid Enrollment
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Presumptive Eligibility for Pregnant Women | No Policy | Same |
| Mail-In Application | Meets Policy | Same |
| Asset Test for Parents | Meets Policy | Same |
Access to Health Insurance & Services
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Public Insurance for Childless Adults | No Policy | N/A |
| Regulation of Insurance for Individual Coverage | No Policy | Same |
| Linguistic Access | Meets Policy | N/A |
Access to Specific Services
Gender Rating
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Gender Rating in the Individual Health Insurance Market | No Policy | N/A |
| Gender Rating in the Group Health Insurance Market | No Policy | N/A |
Pharmaceutical
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Medicaid Prescription Number Limits | Meets Policy | N/A |
| Medicaid Prescription Co-payment | Meets Policy | Same |
| AIDS Drug Assistance Program | No Policy |
Access to Specific Services
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Maternity Care | No Policy | N/A |
| Diabetes-Related Services | Meets Policy | Same |
Long-Term Care
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Ombuds Staffing Levels | Meets Policy | Same |
| Medicaid Spousal Impoverishment | No Policy | Same |
Mental Health
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Mental Health Parity | Limited Policy | Same |
| Eating Disorder Parity | Limited Policy | N/A |
| Depression Parity | Limited Policy | N/A |
Breast and Cervical Cancer Treatment
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Medicaid Coverage | Meets Policy | Same |
| Breast Reconstruction Surgery | Meets Policy | Same |
| Mastectomy Hospital Stays | Limited Policy | Same |
Family Planning
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Contraceptive Coverage | Weak Policy | N/A |
| Access to Emergency Contraception | No Policy | Same |
| Medicaid Waiver | Meets Policy | Same |
| Infertility Treatment Coverage | Weak Policy | N/A |
Abortion Access
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Clinic Access | No Policy | Same |
| Private Insurance Coverage of Abortion | Weak Policy | N/A |
| Parental Consent/Notification | Harmful Policy | Same |
| Waiting Periods and Counseling Requirements | Meets Policy | N/A |
| Public Funding | No Policy | Same |
Refusals to Provide Reproductive Health Care
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Broad Refusals to Provide Reproductive Care | Weak Policy | N/A |
| Pharmacy Refusals | Weak Policy | N/A |
Violence Against Women Assistance
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Domestic Violence | No Policy | Same |
Family and Medical Support
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Family & Medical Leave | Limited Policy | N/A |
| Temporary Disability Insurance | Meets Policy | Same |
Patients' Protections in Managed Care
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Direct Access to OB-GYN | Meets Policy | Same |
| Clinical Trials | Meets Policy | Same |
| External Review | Meets Policy | Same |
Addressing Wellness and Prevention
Screening Coverage Mandates
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Pap Smear | Meets Policy | Same |
| Chlamydia Screening | No Policy | Same |
| Mammogram | Meets Policy | Same |
| Osteoporosis Screening | No Policy | N/A |
| Colorectal Cancer Screening | Meets Policy | Same |
Prevention
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Exercise | Meets Policy | N/A |
| Arthritis Program | Weak Policy | N/A |
| Maternal Mortality Review | No Policy | N/A |
| Sexuality Education in Public Schools | Meets Policy | Same |
| STD/STI/HIV Education in Public Schools | Meets Policy | Same |
| Rejection of Abstinence-Only Funds | Meets Policy | N/A |
Nutrition
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Food Stamp Outreach | Meets Policy | Same |
| Food Stamp Nutrition Education | Meets Policy | Same |
Smoking
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Medicaid Smoking Cessation Coverage | Meets Policy | Same |
| Tobacco Sales Rate to Minors | Limited Policy | Worse |
| Excise Tax | Meets Policy | Same |
| State Funding for Tobacco Prevention | Weak Policy | Same |
Living In a Healthy Community
Economic Security
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Child Support Pass-Through | Meets Policy | Same |
| Child Support Collection | No Policy | Same |
| State Supplement of SSI Grant | Meets Policy | Same |
| Minimum Wage | Limited Policy | Same |
Anti-Discrimination
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Domestic Violence in Insurance | Weak Policy | Same |
| Sexual Orientation in Employment | Meets Policy | Same |
| Genetic | Meets Policy | Same |
Gun Control
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Waiting Period/Licensing | Meets Policy | N/A |
| Safe Storage and Locks | Meets Policy | N/A |
| Restrictions on Carrying Concealed Weapons | Limited Policy | N/A |
Demographic Data
Population Data
| White (Non-Hispanic) | Black (Non-Hispanic) | American Indian / Alaskan Native (Non-Hispanic) | Asian / Pacific Islander (Non-Hispanic) | Hispanic (All) | 18-44 | 45-64 | 65+ | U.S. Data | State Overall Data | |
|---|---|---|---|---|---|---|---|---|---|---|
| Population of Females: State, Number | 430,871 | 29,352 | 2,603 | 15,794 | 63,099 | 192,903 | 140,574 | 89,396 | 541,719 | |
| Population of Females: State, Percent | 79.5% | 5.4% | 0.5% | 2.9% | 11.6% | 35.6% | 25.9% | 16.5% | 51.4% |
| Population of Females: National, Number | 102,844,701 | 20,307,532 | 1,325,060 | 7,717,362 | 23,362,405 | 55,775,524 | 38,336,190 | 22,747,030 | 155,557,060 | |
| Population of Females: National, Percent | 66.1% | 13.1% | 0.9% | 5.0% | 15.0% | 35.9% | 24.6% | 14.6% | 50.7% |
Household Data
| National # (%) | State # (%) | |
|---|---|---|
| Households Headed by Single Women, number and percent | 35,201,014 (30.0%) | 137,330 (32.2%) |
| Lesbian-Headed Households, number and percent | 300,890 (0.3%) | 921 (0.2%) |
| Median Earnings for Women, amount ($) | 35,633 | 39,297 |
| Women with Disabilities Affecting Workforce Participation, number and percent | 8,208,182 (8.6%) | 35,758 (10.4%) |
| Households Living in Linguistic Isolation, number and percent | 5,328,211 (4.7%) | 22,837 (5.6%) |
| Births Attended by a Midwife, number and percent | 322,437 (8%) | 1,709 (13.4%) |
| Women Residing in Urban Areas, number and percent | 113,984,742 (79.50%) | 496,739 (91.2%) |
| Women Residing in Rural Areas, number and percent | 29,383,601 (20.50%) | 47,945 (8.8%) |
| Women with Some College or Associate Degree, number and percent | 28,193,100 (27.30%) | 93,519 (25.20%) |
| Women with a Bachelor's Degree or Higher, number and percent | 30,275,248 (29.30%) | 113,041 (30.40%) |
Footnotes
1 Currently, states use two different versions of the U.S. Standard Certificate of Live Birth, the source for prenatal care data used in the Report Card. Data collected using the two different birth certificate revisions are not comparable; therefore the Report Card does not grade or rank the states for this indicator. Data for 17 states--Delaware, Florida, Idaho, Kansas, Kentucky, Nebraska, New Hampshire, New York, North Dakota, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Vermont, Washington, and Wyoming--is based on the 2003 Revision of the U.S. Standard Certificate of Live Birth. Data for the remaining the remaining 33 states and the District of Columbia is based on the 1989 Revision of the U.S. Standard Certificate of Live Birth. Comparison data is shown in the 2007 column only for the states which continue to use the 1989 revision.
2 The definition of binge drinking among women used by the Behavioral Risk Fact Surveillance System (BRFSS: the Report Card’s data source for this indicator) from 2000 to 2005 was five or more drinks per occasion and was modified in 2006 to be four or more drinks per occasion. The apparent change in the prevalence of binge drinking between 2000 and 2010 among women may be related, in part, to this change in definition. Note that the same Healthy People 2010 benchmark (to reduce the prevalence of binge drinking, with no definition specified, to 6%) is used to determine grades for binge drinking in the 2004, 2007, and 2010 Report Cards.
3 Because more current data are not available, the data from the 2007 Report Card have not been updated and are not shown in the 2007 column.
4 The 2010 Report Card uses data from a different source than in 2007, therefore the 2007 data are not shown in the 2007 column.




