Tennessee
2010 Grade
F
Rank
44
Grade Key:

S = Satisfactory

S- = Satisfactory Minus

U = Unsatisfactory

F = Fail
Status Indicators
Women's Access to Health Care Services
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Women without Health Insurance (%) | 17.8 | 19.6 | 23.3 | 39.1 | 16.8 | 19.5 | 38.7 | 20.5 | 15.2 | 15.1 | 18.2 | 19.9 | 31 | F | |||
| People in Medically Underserved Areas (%) | 11.6 | 10.4 | 12.1 | 23 | |||||||||||||
| First Trimester Prenatal Care (%) 1 | 43.4 | 74.8 | 54.3 | 67.6 | |||||||||||||
| Women in County without Abortion Provider (%) | 56.0 | 59.0 | 35.0 | 35 | F | ||||||||||||
Addressing Wellness and Prevention
Screening
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Pap Smears (%) | 80.6 | 85.5 | 80.5 | 80.6 | 85.6 | 85.2 | 78.4 | 58.7 | 87.3 | 78.0 | 82.9 | 25 | F | ||||
| Mammograms (%) | 75.3 | 80.9 | 81.7 | 75.3 | 80.8 | 79.2 | 78.0 | 74.3 | 76.0 | 34 | S | ||||||
| Colorectal Cancer Screening (%) | 58.8 | 53.9 | 38.5 | 59.2 | 54.0 | 65.0 | 52.0 | 59.7 | 61.8 | 34 | S | ||||||
| Cholesterol Screening (%) | 78.3 | 84.0 | 84.4 | 78.0 | 83.9 | 73.9 | 90.1 | 93.7 | 78.4 | 83.4 | 79.4 | 10 | S | ||||
Prevention
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| No Leisure-Time Physical Activity (%) | 30.7 | 39.8 | 24.2 | 30.8 | 39.8 | 26.3 | 35.8 | 44.0 | 36.0 | 33.0 | 26.2 | 46 | F | ||||
| Obese (%) | 29.5 | 44.9 | 19.9 | 29.5 | 44.8 | 35.4 | 38.1 | 25.9 | 27.1 | 34.5 | 26.4 | 50 | F | ||||
| Eating Five Fruits and Vegetables a Day (%) | 26.7 | 24.3 | 33.5 | 26.6 | 24.3 | 27.7 | 24.0 | 25.9 | 27.6 | 26.1 | 27.7 | 35 | F | ||||
| Smoking (%) | 22.8 | 14.1 | 19.4 | 22.7 | 14.2 | 23.6 | 20.0 | 9.9 | 24.4 | 19.6 | 16.8 | 40 | F | ||||
| Binge Drinking (%) 2 | 6.0 | 4.2 | 7.9 | 5.7 | 4.2 | 6.7 | 4.2 | 0.4 | 4.9 | 4.7 | 10.6 | 2 | S | ||||
| Annual Dental Visits (%) | 65.3 | 56.1 | 65.2 | 56.2 | 70.7 | 64.9 | 71.2 | 43 | S | ||||||||
Key Conditions
Key Causes of Death
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Coronary Heart Disease Death Rate (per 100,000) | 144.7 | 190.5 | 53.6 | 58.1 | 45.4 | 145.4 | 191.6 | 180.4 | 149.8 | 118.9 | 48 | F | |||||
| Stroke Death Rate (per 100,000) | 61.2 | 77.2 | 61.5 | 77.7 | 4.3 | 28.8 | 458.9 | 66.2 | 63.2 | 45.6 | 51 | F | |||||
| Lung Cancer Death Rate (per 100,000) | 49.9 | 51.9 | 50.2 | 52.1 | 3.2 | 70.9 | 263.6 | 46.8 | 49.8 | 40.5 | 47 | F | |||||
| Breast Cancer Death Rate (per 100,000) | 24.9 | 39.4 | 25.0 | 39.6 | 6.4 | 45.1 | 116.0 | 26.4 | 26.8 | 24.0 | 49 | U | |||||
Chronic Conditions
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| High Blood Pressure (%) | 27.2 | 44.3 | 31.7 | 27.1 | 44.3 | 18.3 | 40.0 | 57.8 | 31.8 | 33.5 | 27.7 | 45 | F | ||||
| Diabetes (%) | 9.1 | 12.7 | 4.4 | 9.2 | 12.6 | 6.1 | 12.8 | 17.6 | 9.5 | 10.6 | 8.3 | 45 | F | ||||
| AIDS Rate (per 100,000) | 8.6 | 7.9 | 7.5 | 39 | S- | ||||||||||||
| Arthritis (%) | 26.2 | 25.3 | 26.2 | 25.2 | 31.6 | 28.4 | 29.7 | 15 | |||||||||
Reproductive Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Chlamydia (%) | 6.9 | 6.2 | 7.4 | 14 | U | ||||||||||||
| Maternal Mortality Rate (per 100,000) | 11.7 | 11.0 | 12.1 | 32 | S- | ||||||||||||
Mental Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Days Mental Health was Not Good in Past 30 Days (days) | 4.0 | 3.9 | 4.0 | 29 | |||||||||||||
Living in a Healthy Community
Overall Health
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Life Expectancy (years) 3 | 78.2 | 78.8 | 39 | F | |||||||||||||
| Days Activities were Limited in Past 30 Days (days) | 2.9 | 3.2 | 2.5 | 49 | |||||||||||||
| Infant Mortality Rate (per 1,000) | 6.8 | 15.2 | 7.5 | 6.5 | 6.9 | 15.9 | 9.1 | 8.7 | 6.8 | 46 | F | ||||||
Economic Security and Education
All Ethnicities |
Non-Hispanic |
Ages |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indicator | White | Black | American Indian / Alaskan Native | Asian / Pacific Islander | Hispanic | White | Black | America Indian / Alaskan Native | Asian / Pacific Islander | 18-44 | 45-64 | 65+ | 2007 Overall Data | 2010 Overall Data | 2010 U.S. Data | 2010 State Rank | 2010 Grade |
| Poverty (%) | 13.9 | 21.7 | 26.2 | 31.8 | 13.4 | 21.5 | 26.2 | 19.9 | 10.7 | 13.6 | 16.1 | 15.5 | 13.4 | 41 | F | ||
| Wage Gap (%) 4 | 79.0 | 78.2 | 13 | F | |||||||||||||
| High School Completion (%) | 85.4 | 84.7 | 89.5 | 54.8 | 86.4 | 85.0 | 89.5 | 89.9 | 88.0 | 69.4 | 82.2 | 85.4 | 87.6 | 42 | F | ||
Policy Indicators
Women's Access to Health Care Services
Access to Health Insurance & Services
Medicaid Eligibility by Income
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Pregnant Women | Meets Policy | Better |
| Working Parents | Limited Policy | Same |
| Aged and Disabled | No Policy | N/A |
Methods to Expand Medicaid Enrollment
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Presumptive Eligibility for Pregnant Women | Meets Policy | Same |
| Mail-In Application | No Policy | Worse |
| Asset Test for Parents | Harmful Policy | Same |
Access to Health Insurance & Services
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Public Insurance for Childless Adults | Limited Policy | N/A |
| Regulation of Insurance for Individual Coverage | Weak Policy | Same |
| Linguistic Access | Limited Policy | N/A |
Access to Specific Services
Gender Rating
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Gender Rating in the Individual Health Insurance Market | No Policy | N/A |
| Gender Rating in the Group Health Insurance Market | No Policy | N/A |
Pharmaceutical
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Medicaid Prescription Number Limits | Harmful Policy | N/A |
| Medicaid Prescription Co-payment | Harmful Policy | Same |
| AIDS Drug Assistance Program | Limited Policy | Same |
Access to Specific Services
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Maternity Care | No Policy | N/A |
| Diabetes-Related Services | Meets Policy | Same |
Long-Term Care
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Ombuds Staffing Levels | No Policy | Same |
| Medicaid Spousal Impoverishment | No Policy | Same |
Mental Health
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Mental Health Parity | Weak Policy | Same |
| Eating Disorder Parity | Limited Policy | N/A |
| Depression Parity | Limited Policy | N/A |
Breast and Cervical Cancer Treatment
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Medicaid Coverage | Meets Policy | Same |
| Breast Reconstruction Surgery | No Policy | Same |
| Mastectomy Hospital Stays | No Policy | Same |
Family Planning
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Contraceptive Coverage | No Policy | N/A |
| Access to Emergency Contraception | No Policy | Same |
| Medicaid Waiver | No Policy | Same |
| Infertility Treatment Coverage | No Policy | N/A |
Abortion Access
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Clinic Access | No Policy | Same |
| Private Insurance Coverage of Abortion | Harmful Policy | N/A |
| Parental Consent/Notification | Harmful Policy | Same |
| Waiting Periods and Counseling Requirements | Meets Policy | N/A |
| Public Funding | No Policy | Same |
Refusals to Provide Reproductive Health Care
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Broad Refusals to Provide Reproductive Care | Harmful Policy | N/A |
| Pharmacy Refusals | Weak Policy | N/A |
Violence Against Women Assistance
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Domestic Violence | Weak Policy | Better |
Family and Medical Support
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Family & Medical Leave | Limited Policy | N/A |
| Temporary Disability Insurance | No Policy | Same |
Patients' Protections in Managed Care
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Direct Access to OB-GYN | No Policy | Same |
| Clinical Trials | Meets Policy | Same |
| External Review | Meets Policy | Same |
Addressing Wellness and Prevention
Screening Coverage Mandates
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Pap Smear | Weak Policy | Same |
| Chlamydia Screening | Weak Policy | Same |
| Mammogram | Limited Policy | Same |
| Osteoporosis Screening | Meets Policy | N/A |
| Colorectal Cancer Screening | No Policy | Same |
Prevention
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Exercise | Limited Policy | N/A |
| Arthritis Program | Meets Policy | N/A |
| Maternal Mortality Review | No Policy | N/A |
| Sexuality Education in Public Schools | No Policy | Same |
| STD/STI/HIV Education in Public Schools | Meets Policy | Same |
| Rejection of Abstinence-Only Funds | Meets Policy | N/A |
Nutrition
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Food Stamp Outreach | Meets Policy | Same |
| Food Stamp Nutrition Education | Meets Policy | Same |
Smoking
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Medicaid Smoking Cessation Coverage | No Policy | Same |
| Tobacco Sales Rate to Minors | Limited Policy | Same |
| Excise Tax | Weak Policy | Better |
| State Funding for Tobacco Prevention | Weak Policy | Better |
Living In a Healthy Community
Economic Security
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Child Support Pass-Through | Meets Policy | Same |
| Child Support Collection | Weak Policy | Same |
| State Supplement of SSI Grant | No Policy | Same |
| Minimum Wage | No Policy | Same |
Anti-Discrimination
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Domestic Violence in Insurance | Weak Policy | Same |
| Sexual Orientation in Employment | No Policy | Same |
| Genetic | Limited Policy | Same |
Gun Control
| Indicator | Strength of Policy | Change from 2007 |
|---|---|---|
| Waiting Period/Licensing | No Policy | N/A |
| Safe Storage and Locks | Limited Policy | N/A |
| Restrictions on Carrying Concealed Weapons | No Policy | N/A |
Demographic Data
Population Data
| White (Non-Hispanic) | Black (Non-Hispanic) | American Indian / Alaskan Native (Non-Hispanic) | Asian / Pacific Islander (Non-Hispanic) | Hispanic (All) | 18-44 | 45-64 | 65+ | U.S. Data | State Overall Data | |
|---|---|---|---|---|---|---|---|---|---|---|
| Population of Females: State, Number | 2,488,963 | 563,493 | 9,069 | 48,794 | 116,692 | 1,146,824 | 813,537 | 486,465 | 3,227,011 | |
| Population of Females: State, Percent | 77.1% | 17.5% | 0.3% | 1.5% | 3.6% | 35.5% | 25.2% | 15.1% | 51.3% |
| Population of Females: National, Number | 102,844,701 | 20,307,532 | 1,325,060 | 7,717,362 | 23,362,405 | 55,775,524 | 38,336,190 | 22,747,030 | 155,557,060 | |
| Population of Females: National, Percent | 66.1% | 13.1% | 0.9% | 5.0% | 15.0% | 35.9% | 24.6% | 14.6% | 50.7% |
Household Data
| National # (%) | State # (%) | |
|---|---|---|
| Households Headed by Single Women, number and percent | 35,201,014 (30.0%) | 790,905 (31.4%) |
| Lesbian-Headed Households, number and percent | 300,890 (0.3%) | 5,226 (0.2%) |
| Median Earnings for Women, amount ($) | 35,633 | 31,329 |
| Women with Disabilities Affecting Workforce Participation, number and percent | 8,208,182 (8.6%) | 210,434 (10.8%) |
| Households Living in Linguistic Isolation, number and percent | 5,328,211 (4.7%) | 31,928 (1.3%) |
| Births Attended by a Midwife, number and percent | 322,440 (8%) | 3,783 (4.8%) |
| Women Residing in Urban Areas, number and percent | 113,984,742 (79.50%) | 1,885,182 (64.6%) |
| Women Residing in Rural Areas, number and percent | 29,383,601 (20.50%) | 1,033,826 (35.4%) |
| Women with Some College or Associate Degree, number and percent | 28,193,100 (27.30%) | 551,721 (25.30%) |
| Women with a Bachelor's Degree or Higher, number and percent | 30,275,251 (29.30%) | 531,713 (24.40%) |
Footnotes
1 Currently, states use two different versions of the U.S. Standard Certificate of Live Birth, the source for prenatal care data used in the Report Card. Data collected using the two different birth certificate revisions are not comparable; therefore the Report Card does not grade or rank the states for this indicator. Data for 17 states--Delaware, Florida, Idaho, Kansas, Kentucky, Nebraska, New Hampshire, New York, North Dakota, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Vermont, Washington, and Wyoming--is based on the 2003 Revision of the U.S. Standard Certificate of Live Birth. Data for the remaining the remaining 33 states and the District of Columbia is based on the 1989 Revision of the U.S. Standard Certificate of Live Birth. Comparison data is shown in the 2007 column only for the states which continue to use the 1989 revision.
2 The definition of binge drinking among women used by the Behavioral Risk Fact Surveillance System (BRFSS: the Report Card’s data source for this indicator) from 2000 to 2005 was five or more drinks per occasion and was modified in 2006 to be four or more drinks per occasion. The apparent change in the prevalence of binge drinking between 2000 and 2010 among women may be related, in part, to this change in definition. Note that the same Healthy People 2010 benchmark (to reduce the prevalence of binge drinking, with no definition specified, to 6%) is used to determine grades for binge drinking in the 2004, 2007, and 2010 Report Cards.
3 Because more current data are not available, the data from the 2007 Report Card have not been updated and are not shown in the 2007 column.
4 The 2010 Report Card uses data from a different source than in 2007, therefore the 2007 data are not shown in the 2007 column.




