Breast Cancer Death Rate (per 100,000)
Breast cancer is the most common type of non-skin cancer in the United States, and the second leading cause of cancer death for women.1 In 2010, an estimated 39,840 women will die from breast cancer.2
How many women die from breast cancer?
The Report Card benchmark is the Healthy People 2010 goal of reducing the number of deaths from breast cancer to 22.3 deaths per 100,000 population [Healthy People 2010 Objective 3-3].
| State | State Overall Data | State Grade | State Rank |
|---|---|---|---|
| Alabama | 24.9 | S- | 39 |
| Alaska | 20.7 | S | 2 |
| Arizona | 21.7 | S | 7 |
| Arkansas | 24.2 | S- | 32 |
| California | 22.7 | S- | 18 |
| Colorado | 22.2 | S | 13 |
| Connecticut | 24.1 | S- | 31 |
| Delaware | 23.1 | S- | 22 |
| District of Columbia | 33.7 | F | 51 |
| Florida | 22.4 | S- | 14 |
| Georgia | 24.9 | S- | 39 |
| Hawaii | 17.7 | S | 1 |
| Idaho | 20.7 | S | 2 |
| Illinois | 24.8 | S- | 38 |
| Indiana | 24.2 | S- | 32 |
| Iowa | 21.6 | S | 6 |
| Kansas | 23.3 | S- | 25 |
| Kentucky | 24.3 | S- | 35 |
| Louisiana | 27.0 | U | 50 |
| Maine | 21.3 | S | 5 |
| Maryland | 25.4 | U | 42 |
| Massachusetts | 23.9 | S- | 28 |
| Michigan | 24.2 | S- | 32 |
| Minnesota | 22.0 | S | 10 |
| Mississippi | 25.7 | U | 44 |
| Missouri | 26.6 | U | 48 |
| Montana | 22.1 | S | 12 |
| Nebraska | 22.7 | S- | 18 |
| Nevada | 23.3 | S- | 25 |
| New Hampshire | 22.6 | S- | 15 |
| New Jersey | 26.0 | U | 46 |
| New Mexico | 21.9 | S | 9 |
| New York | 23.8 | S- | 27 |
| North Carolina | 25.3 | U | 41 |
| North Dakota | 21.7 | S | 7 |
| Ohio | 26.5 | U | 47 |
| Oklahoma | 24.0 | S- | 29 |
| Oregon | 23.0 | S- | 21 |
| Pennsylvania | 25.7 | U | 44 |
| Rhode Island | 22.6 | S- | 15 |
| South Carolina | 24.4 | S- | 37 |
| South Dakota | 22.0 | S | 10 |
| Tennessee | 26.8 | U | 49 |
| Texas | 23.2 | S- | 23 |
| Utah | 24.3 | S- | 35 |
| Vermont | 21.2 | S | 4 |
| Virginia | 25.5 | U | 43 |
| Washington | 23.2 | S- | 23 |
| West Virginia | 24.0 | S- | 29 |
| Wisconsin | 22.8 | S- | 20 |
| Wyoming | 22.6 | S- | 15 |
Data Source: Breast Cancer Death Rate (per 100,000 population), 2004-2006.
EXPLANATION: Breast cancer includes malignant neoplasm of the breast. Breast cancer death rates for women are three-year averages and are per 100,000 estimated population. Death rates for all ages include deaths occurring at any age, and are age-adjusted to the U.S. 2000 standard population.
SOURCE: Centers for Disease Control and Prevention. National Center for Health Statistics. Health Data Interactive. Available at: http://www.cdc.gov/nchs/hdi.htm.
Footnotes
1 National Program of Cancer Registries (NPCR), “1999–2006 Cancer Incidence and Mortality Data,” (Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention), available at http://apps.nccd.cdc.gov/uscs/
2 American Cancer Society, “Learn about Breast Cancer,” 2010, available at: http://www.cancer.org/Cancer/BreastCancer/DetailedGuide/breast-cancer-ke...




