Coronary Heart Disease Death Rate (per 100,000)
Coronary heart disease is the leading cause of death for women in the United States—it killed more than one in every four women who died in 2006.1 Although this condition is often considered a “man’s” illness, more women than men die of heart disease each year.2
How many women die from coronary heart disease?
Because the Healthy People 2010 benchmark is not specific to women, the Report Card benchmark of 60.9 deaths per 100,000 women is based upon a modification of the Healthy People goal [Healthy People 2010 Objective 12-1], to make it more applicable to women (as described in the Methodology section).
| State | State Overall Data | State Grade | State Rank |
|---|---|---|---|
| Alabama | 104.6 | U | 24 |
| Alaska | 69.9 | S- | 4 |
| Arizona | 106.0 | U | 26 |
| Arkansas | 136.4 | F | 44 |
| California | 125.3 | F | 35 |
| Colorado | 81.3 | S- | 8 |
| Connecticut | 96.5 | U | 15 |
| Delaware | 131.3 | F | 40 |
| District of Columbia | 174.8 | F | 51 |
| Florida | 115.0 | F | 31 |
| Georgia | 98.1 | U | 18 |
| Hawaii | 60.9 | S | 1 |
| Idaho | 89.1 | S- | 10 |
| Illinois | 118.1 | F | 33 |
| Indiana | 114.6 | F | 30 |
| Iowa | 114.0 | F | 29 |
| Kansas | 90.7 | U | 11 |
| Kentucky | 125.7 | F | 36 |
| Louisiana | 127.0 | F | 37 |
| Maine | 93.6 | U | 13 |
| Maryland | 132.5 | F | 41 |
| Massachusetts | 88.3 | S- | 9 |
| Michigan | 140.0 | F | 46 |
| Minnesota | 61.0 | S- | 2 |
| Mississippi | 137.4 | F | 45 |
| Missouri | 130.5 | F | 39 |
| Montana | 73.0 | S- | 5 |
| Nebraska | 75.8 | S- | 6 |
| Nevada | 103.0 | U | 22 |
| New Hampshire | 105.6 | U | 25 |
| New Jersey | 128.9 | F | 38 |
| New Mexico | 97.5 | U | 16 |
| New York | 171.1 | F | 50 |
| North Carolina | 106.3 | U | 27 |
| North Dakota | 100.5 | U | 21 |
| Ohio | 132.7 | F | 42 |
| Oklahoma | 151.6 | F | 49 |
| Oregon | 78.0 | S- | 7 |
| Pennsylvania | 117.5 | F | 32 |
| Rhode Island | 146.6 | F | 47 |
| South Carolina | 98.6 | U | 19 |
| South Dakota | 106.6 | U | 28 |
| Tennessee | 149.8 | F | 48 |
| Texas | 119.9 | F | 34 |
| Utah | 62.0 | S- | 3 |
| Vermont | 103.7 | U | 23 |
| Virginia | 97.9 | U | 17 |
| Washington | 99.9 | U | 20 |
| West Virginia | 135.3 | F | 43 |
| Wisconsin | 94.3 | U | 14 |
| Wyoming | 91.7 | U | 12 |
Data Source: Coronary Heart Disease Death Rate (per 100,000 population), 2004-2006.
EXPLANATION: Coronary heart disease includes ischemic heart disease including mention of hypertension, angina pectoris, myocardial infarction, complications following myocardial infarction, other acute ischemic heart diseases and chronic ischemic heart disease. Coronary heart disease death rates for women are three-year averages and are per 100,000 estimated population. Death rates for all ages include deaths occurring at any age, and are age-adjusted to the U.S. 2000 standard population.
SOURCE: U.S. Department of Health and Human Services, Office of Public Health and Science, Office on Women’s Health. Quick Health Data Online, 2010, Washington, DC, 2010, available at http://www.womenshealth.gov/quickhealthdata.
Footnotes
1 MP Heron and others, “Deaths: Final data for 2006,” in National Vital Statistics Reports; Vol. 57 No. 14. (Hyattsville: U.S. Department of Health and Human Services, National Center for Health Statistics, 2009).
2 D. Lloyd-Jones and others, “Heart Disease and Stroke Statistics 2010 Update: A Report from the American Heart Assocaition Statistics Committee and Stroke Statistics Subcomittee,” Circulation. 2010; 121:e1-e170, 2010, available at http://circ.ahajournals.org/cgi/reprint/CIRCULATIONAHA.109.192667v1




