Stroke Death Rate (per 100,000)
Stroke is the third leading cause of death in the United States and the leading cause of serious, long-term acquired disability. In 2006, the prevalence of stroke in U.S. women was 3.2% (approximately 3.9 million women). Women account for over 60 percent of U.S. stroke deaths and each year, about 55,000 more women than men have a stroke.1
How many women die from strokes?
Because the Healthy People 2010 benchmark is not specific to women, the Report Card benchmark of 29.3 deaths per 100,000 women is based upon a modification of the Healthy People goal [Healthy People 2010 Objective 12-7], to make it more applicable to women (as described in the Methodology section).
| State | State Overall Data | State Grade | State Rank |
|---|---|---|---|
| Alabama | 60.0 | F | 49 |
| Alaska | 47.5 | F | 32 |
| Arizona | 40.2 | U | 10 |
| Arkansas | 60.5 | F | 50 |
| California | 47.3 | F | 30 |
| Colorado | 41.9 | U | 14 |
| Connecticut | 33.5 | S- | 2 |
| Delaware | 40.7 | U | 12 |
| District of Columbia | 48.3 | F | 34 |
| Florida | 38.1 | U | 7 |
| Georgia | 55.2 | F | 45 |
| Hawaii | 38.3 | U | 8 |
| Idaho | 51.3 | F | 37 |
| Illinois | 45.2 | F | 24 |
| Indiana | 50.3 | F | 35 |
| Iowa | 44.4 | U | 22 |
| Kansas | 47.8 | F | 33 |
| Kentucky | 53.3 | F | 42 |
| Louisiana | 54.3 | F | 43 |
| Maine | 44.0 | U | 18 |
| Maryland | 44.2 | U | 19 |
| Massachusetts | 38.3 | U | 8 |
| Michigan | 45.2 | F | 24 |
| Minnesota | 40.7 | U | 12 |
| Mississippi | 53.1 | F | 41 |
| Missouri | 54.4 | F | 44 |
| Montana | 44.3 | U | 20 |
| Nebraska | 43.7 | U | 16 |
| Nevada | 47.3 | F | 30 |
| New Hampshire | 37.0 | S- | 5 |
| New Jersey | 34.2 | S- | 3 |
| New Mexico | 40.5 | U | 11 |
| New York | 29.3 | S | 1 |
| North Carolina | 55.7 | F | 46 |
| North Dakota | 46.8 | F | 27 |
| Ohio | 47.1 | F | 29 |
| Oklahoma | 58.8 | F | 48 |
| Oregon | 52.4 | F | 39 |
| Pennsylvania | 43.8 | U | 17 |
| Rhode Island | 34.6 | S- | 4 |
| South Carolina | 55.8 | F | 47 |
| South Dakota | 46.1 | F | 26 |
| Tennessee | 63.2 | F | 51 |
| Texas | 53.0 | F | 40 |
| Utah | 44.9 | F | 23 |
| Vermont | 37.4 | S- | 6 |
| Virginia | 51.2 | F | 36 |
| Washington | 47.0 | F | 28 |
| West Virginia | 51.7 | F | 38 |
| Wisconsin | 44.3 | U | 20 |
| Wyoming | 42.3 | U | 15 |
Data Source: Stroke Death Rate (per 100,000 population), 2004-2006.
EXPLANATION: Stroke includes cerebrovascular diseases with mention of hypertension. Stroke death rates for women are three-year averages and are per 100,000 estimated population. Death rates for all ages include deaths occurring at any age, and are age-adjusted to the U.S. 2000 standard population.
SOURCE: Centers for Disease Control and Prevention. National Center for Health Statistics. Health Data Interactive. Available at: http://www.cdc.gov/nchs/hdi.htm.
Footnotes
1 American Heart Association, “Heart Disease and Stroke Statistics. 2010 Update at-a-glance.” (2010), 14, available at http://www.americanheart.org/downloadable/heart/1265665152970DS-3241%20H...




